<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AI Observability on AIBussin — AI applications, systems and books</title>
		<link>https://aibussin.com/tags/ai-observability/</link>
		<description>Recent content in AI Observability on AIBussin — AI applications, systems and books</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 02 Sep 2026 12:15:00 +0100</lastBuildDate>
		
			<atom:link href="https://aibussin.com/tags/ai-observability/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Build the Smallest Browser AI Observatory</title>
				<link>https://aibussin.com/books/browser-ai-from-first-principles/03-chapter/</link>
				<pubDate>Wed, 02 Sep 2026 12:10:00 +0100</pubDate>
				<guid>https://aibussin.com/books/browser-ai-from-first-principles/03-chapter/</guid>
				<description>&lt;p&gt;We are ready to make the browser&amp;rsquo;s AI lifecycle visible.&lt;/p&gt;&#xA;&lt;p&gt;The first version will be deliberately small. It will not inspect every page, intercept arbitrary prompts, call tools, diagnose quality or persist a history. It will do five things:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;create a panel inside Chrome DevTools;&lt;/li&gt;&#xA;&lt;li&gt;report whether the Prompt API is exposed and available;&lt;/li&gt;&#xA;&lt;li&gt;create a browser-managed language-model session with visible download progress;&lt;/li&gt;&#xA;&lt;li&gt;stream a prompt with cancellation;&lt;/li&gt;&#xA;&lt;li&gt;display an event trace that separates each phase.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;That is already more useful than a chat demo.&lt;/p&gt;</description>
			</item>
			<item>
				<title>From Prompt Demo to AI Debugger</title>
				<link>https://aibussin.com/books/browser-ai-from-first-principles/04-chapter/</link>
				<pubDate>Wed, 02 Sep 2026 12:15:00 +0100</pubDate>
				<guid>https://aibussin.com/books/browser-ai-from-first-principles/04-chapter/</guid>
				<description>&lt;p&gt;Our first DevTools panel can run a prompt and display its lifecycle.&lt;/p&gt;&#xA;&lt;p&gt;That makes it a useful experiment console.&lt;/p&gt;&#xA;&lt;p&gt;It does not yet make it a debugger.&lt;/p&gt;&#xA;&lt;p&gt;A debugger must help explain a failure that occurred in the application under inspection. It needs to connect model activity to application context, preserve events long enough to compare them, and distinguish facts it observed from inferences it derived. It must do this without quietly capturing every prompt, response and page the user visits.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Nexus Blossom: How AI Thoughts Turn into Habits</title>
				<link>https://aibussin.com/post/nexus/</link>
				<pubDate>Wed, 19 Nov 2025 23:23:16 +0100</pubDate>
				<guid>https://aibussin.com/post/nexus/</guid>
				<description>We turn any text into scorables, grow them into blossoms, and weave them into a living graph. Then we A/B test the graph’s thinking quality.</description>
			</item>
	</channel>
</rss>
