<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Structured Reasoning on AIBussin — AI applications, systems and books</title>
		<link>https://aibussin.com/tags/structured-reasoning/</link>
		<description>Recent content in Structured Reasoning on AIBussin — AI applications, systems and books</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 11 May 2026 10:50:29 +0100</lastBuildDate>
		
			<atom:link href="https://aibussin.com/tags/structured-reasoning/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Cognitive Graphs: A General Architecture for Replayable Reasoning</title>
				<link>https://aibussin.com/post/graph/</link>
				<pubDate>Mon, 11 May 2026 10:50:29 +0100</pubDate>
				<guid>https://aibussin.com/post/graph/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;A Cognitive Graph is an enhanced chat log one that doesn’t just record what was said, but structurally preserves how thoughts, decisions, alternatives, and artifacts evolve over time, making the whole history replayable and auditable.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;TL;DR:&lt;/strong&gt; A Cognitive Graph turns AI-assisted work from lossy chat logs into event-sourced, replayable reasoning state. Instead of preserving only the final output, it preserves the decisions, alternatives, rationales, mutations, hashes, and snapshots that explain how the output came to exist.&lt;/p&gt;</description>
			</item>
			<item>
				<title>🎂 CAKE: Cognitive Amplification Knowledge Engine</title>
				<link>https://aibussin.com/post/cake/</link>
				<pubDate>Mon, 27 Apr 2026 21:17:19 +0100</pubDate>
				<guid>https://aibussin.com/post/cake/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;We’re not teaching machines to think. We’re teaching ourselves to build thinking systems.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;h2 id=&#34;-from-ai-assistants-to-controlled-cognitive-amplification&#34;&gt;🎨 From AI Assistants to Controlled Cognitive Amplification&lt;/h2&gt;&#xA;&lt;p&gt;Most people use AI to write faster.&lt;br&gt;&#xA;But the real opportunity isn’t speed.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;It’s amplification.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;A useful analogy is physical labor. A person can move earth with their hands, but only at a limited scale. A bulldozer does not replace the human it allows them to operate at a completely different level of throughput.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
